
Agricultural Adjuvant
The primary function of silicone adjuvants lies in their exceptional ability to reduce the surface tension of water-based spray solutions. This "super-spreading" characteristic allows droplets to cover a much larger area of a plant's leaves, including waxy and hairy surfaces that are typically difficult to wet. This ensures a more thorough and consistent application of the active ingredients. leading to improved crop protection, higher yields, and more sustainable farming practices through potential reduced chemical use.
Tank Mix
The tank-mix agricultural silicone adjuvant for pesticides, PGRs and nutrients
Product Name | Counterpart | Viscosity (cSt) | Surface Tension (at 1ppm, mN/m) | pH Range | Wetting | Spreading | Penetration | Low Foaming | Application |
---|---|---|---|---|---|---|---|---|---|
FZ-SE298 | Silwet 806 | 28 | < 21 | 6-8 | ★★★ | ★★★ | ★★★★ | ★★★★ | Super low foaming |
FZ-SE240 | BREAK-THRU S 240 | 40 | < 21 | 6-8 | ★★ | ★★★★ | ★★★ | ★★★ | Good low-temperature fluidity |
FZ-289 | 30 | < 21 | 6-8 | ★★★ | ★★★ | ★★★ | ★★★ | MSO compatible, suitable for aerial application adjuvants | |
FZ-288 | 25 | < 20.5 | 6-8 | ★★★★ | ★★★★ | ★★ | ★★★ | Adjuvant red spider mites and small insects | |
FZ-225 | Silwet L-77 | 15 | < 21 | 6-8 | ★★★ | ★★★ | ★★★ | ★★ | Super penetrability |
FZ-209A | 60 | < 21 | 6-8 | ★★ | ★★ | ★★★ | ★ | Good hydrophilicity, added to water-based systems | |
FZ-208 | Silwet 408 | 30 | < 20.5 | 6-8 | ★★★ | ★★★ | ★★★★ | ★★ | Primarily used in herbicides and insecticides. |
In Can Formulation
To maximize the performance of in-can formulations, formulators seek adjuvants that are stable over a wide pH range, compatible with agrochemical formulations
Product Name | Couterpart | Viscosity (cSt) | Surface Tension (at 1ppm, mN/m) | pH Range | Wetting | Spreading | Penetration | Low Foaming | Application |
---|---|---|---|---|---|---|---|---|---|
FZ-SE249A | 40 | < 22 | 3-10 | ★★ | ★★ | ★★ | ★★★★ | Strong hydrolysis resistance, water-based systems | |
FZ-SE258 | AgroSpred Prime | 80 | < 23 | 5-8 | ★★ | ★★ | ★★ | ★★★ | Added to water-based formulations |